| Item Name: | XL63070 TPS63070 Auto Buck-Boost Power Module Board for Li Battery |
| Specification: | TPS63070 Starter-Up Voltage: 2.8V Input Voltage Range: 2V-16V Output Voltage: 3.3V, 5V, 9V |
| PCs in Item: | 1 PC |
| Manufacturer: | N/A, Made in China |
| Reference: |
| Input Vol. (V) | Output Vol.(V) | Output Current(A) | Output Ripple (mV) |
|---|---|---|---|
| 3.7 | 3.3 | 1.1 | 10 |
| 5 | 1 | 8 | |
| 9 | 0.4 | 20 | |
| 5 | 3.3 | 1.5 | 10 |
| 9 | 0.7 | 24 | |
| 9 | 3.3 | 1.5 | 8 |
| 5 | 1.4 | 13 | |
| 12 | 9 | 1 | 16 |
| 3.3 | 1.3 | 10 | |
| 15 | 5 | 1.1 | 12 |
| 9 | 1.1 | 37 | |
| 5 | 3.3 | 2 (Cooling) | |
| 4 | 5 | 2 (Cooling) |











Reviews
There are no reviews yet.