| Item Name: | XL63000 TPS63000 Auto Buck-Boost Power Module Board for Li Battery |
| Specification: | TPS63000 Input Voltage Range: 1.8V-5.5V Output Voltage: 3.3V, 4.2V, 5V |
| PCs in Item: | 1 PC |
| Manufacturer: | N/A, Made in China |
| Reference: |
| Input Vol. (V) | Output Vol.(V) | Output Current(A) | Output Ripple (mV) |
|---|---|---|---|
| 1.8 | 3.3 | 0.45 | 19 |
| 5 | 0.35 | 23 | |
| 4.2 | 0.8 | 22 | |
| 3.3 | 4.2 | 0.8 | 22 |
| 5 | 0.8 | 24 | |
| 4.2 | 3.3 | 1.2 | 10 |
| 5 | 3.3 | 1.4 | 12 |
| 4.2 | 1.3 | 13 |










Reviews
There are no reviews yet.