Item Name: | Square Air Cooled Spindle 220V |
Specs: | 4 x Bearings; Pure Copper Coil |
PCs in Item: | 1 (option 1 Set) |
Manufacturer: | ChangSheng, China |
Specs | 1.5KW-ER11 | 2.2KW-ER20 | 3.5KW-ER20 | 4.5KW-ER32 | 6KW-ER32 |
---|---|---|---|---|---|
Power | 1.5KW | 2.2KW | 3.5KW | 4.5KW | 6KW |
Rated Current | 5A | 6A | 15A | 16.5A | 22A |
Input Voltage | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
Size(WxHxL,mm) | 80 x 73 x 232 | 81 x 73 x 232 | 105 x 102 x 307 | 120 x 103 x 329 | 120 x 103 x 371 |
Max Speed | 24000 rpm | 24000 rpm | 24000 rpm | 18000 rpm | 18000 rpm |
Frequency | 400Hz | 400Hz | 300Hz | 300Hz | 300Hz |
Collet | ER11 | ER20 | ER20 | ER32 | ER32 |
Number of Bearing | 4 | 4 | 4 | 4 | 4 |
Weight | 3.6KG | 4.8KG | 8KG | 12KG | 15 |
Max Torque | 0.59Nm | 0.87Nm | 1.85Nm | 2.38Nm | 3.18Nm |
Reviews
There are no reviews yet.