Item Name: | DC 24V 48V Servo Motor with Integrated Encoder |
Main Specification: | 1. DC 24V 48V Drive 2. Integrated Encoder 3. From 31W to 1000W 4. RS485 Communication 5. Driver with LED screen, offline configuration; with 485 Serio ports, supports Speed, Torque and Position mode; PS100 6, 17-bit differential magnetic encoder |
PCs in Item: | 1 PC |
Manufacturer: | ShangHai, Made in China |
Reference: | |
Note: | Servo 60/80 are Metric flange size. Servo 60 corresponds approximately Nema24, Servo80 corresponds approximately Nema32 |
Nema17-62-24 | Nema17-94-24 | Nema23-85-24 | 60-200 | 60-400 | 80-750 | |
Rated DC (V) | 24 | 24 | 24 | 24 | 48 | 48 |
Encoder | 17-bit absolute | 17-bit absolute | 17-bit absolute | 17-bit absolute | 17-bit absolute | 17-bit absolute |
Rated Power (W) | 62 | 94 | 85 | 200 | 400 | 750 |
Rated Current (A) | 3.4 | 5.2 | 6.2 | 12 | 11 | 20 |
Torque(NM) | 0.2 | 0.3 | 1.45 | 0.64 | 1.27 | 2.4 |
Peak Torque | 0.6 | 0.9 | 2.18 | 1.28 | 3.82 | 4.8 |
Rated RPM | 3000 | 3000 | 1100 | 3000 | 3000 | 3000 |
Peak RPM | 4000 | 4000 | 2100 | 3200 | 3200 | 3200 |
Phase Resistance (Ω) | 0.8 | 0.3 | 0.73 | 0.12 | 0.27 | 0.08 |
Phase Inductance(mH) | 0.5 | 0.2 | 0.27 | 0.36 | 0.56 | 0.24 |
Body Length (MM) | 90 | 110 | 100 | 95 | 113 | 130 |
Protection Rating | IP65 | IP65 | IP65 | IP54 | IP54 | IP54 |
Shaft Diameter (MM) | Ø5 | Ø6 | Ø8 | Ø14 | Ø14 | Ø19 |
Shaft Length (MM) | 24 | 24 | 26 | 27 | 27 | 32 |
Shaft Keyway | N/A | N/A | N/A | Yes | Yes | Yes |
Reviews
There are no reviews yet.