Item Name: | 3 Flute CNC End Mill DLC Coated for Aluminum |
Material: | Tungsten steel, HRC 62° |
Head Style: | Flat |
Measurement System: | Metric |
PCs in Item: | 1 PC |
Manufacturer: | N/A, Made in China |
Used for: | Aluminum, Copper, Wood etc.. |
Seq# | Model | Shank Diameter (D, mm) | Bit head diameter(d,mm) | Bit head length (H,mm) | Length (L,mm) |
---|---|---|---|---|---|
1 | D3-d3-H10-50 | 3 | 3 | 10 | 50 |
2 | D4-d1-H3-50 | 4 | 1 | 3 | 50 |
3 | D4-d1.2-H3.6-50 | 4 | 1.2 | 3.6 | 50 |
4 | D4-d1.5-H4.5-50 | 4 | 1.5 | 4.5 | 50 |
5 | D4-d1.8-H8-50 | 4 | 1.8 | 8 | 50 |
6 | D4-d2-H6-50 | 4 | 2 | 6 | 50 |
7 | D4-d2.5-H7-50 | 4 | 2.5 | 7 | 50 |
8 | D4-d3-H8-50 | 4 | 3 | 8 | 50 |
9 | D4-d3-H12-50 | 4 | 3 | 12 | 50 |
10 | D4-d3-H15-75 | 4 | 3 | 15 | 75 |
11 | D4-d3-H15-100 | 4 | 3 | 15 | 100 |
12 | D4-d3.5-H11-50 | 4 | 3.5 | 11 | 50 |
13 | D4-d4-H12-50 | 4 | 4 | 12 | 50 |
14 | D4-d4-H20-75 | 4 | 4 | 20 | 75 |
15 | D4-d4-H25-100 | 4 | 4 | 25 | 100 |
16 | D5-d5-H15-50 | 5 | 5 | 15 | 50 |
17 | D5-d5-H20-75 | 5 | 5 | 20 | 75 |
18 | D5-d5-H25-100 | 5 | 5 | 25 | 100 |
19 | D6-d5-H15-50 | 6 | 5 | 15 | 50 |
20 | D6-d5-H25-100 | 6 | 5 | 25 | 100 |
21 | D6-d6-H18-50 | 6 | 6 | 18 | 50 |
22 | D6-d6-H24-100 | 6 | 6 | 24 | 100 |
23 | D6-d6-H30-75 | 6 | 6 | 30 | 75 |
24 | D6-d6-H40-100 | 6 | 6 | 40 | 100 |
25 | D6-d6-H40-150 | 6 | 6 | 40 | 150 |
26 | D8-d7-H24-60 | 8 | 7 | 24 | 60 |
27 | D8-d7-H40-100 | 8 | 7 | 40 | 100 |
28 | D8-d8-H15-50 | 8 | 8 | 15 | 50 |
29 | D8-d8-H24-60 | 8 | 8 | 24 | 60 |
30 | D8-d8-H32-100 | 8 | 8 | 32 | 100 |
31 | D8-d8-H35-75 | 8 | 8 | 35 | 75 |
32 | D8-d8-H40-100 | 8 | 8 | 40 | 100 |
33 | D8-d8-H50-150 | 8 | 8 | 50 | 150 |
1 review for 3 Flute CNC End Mill DLC Coated for Aluminum Copper Alloy