Item Name: | End Mill Set Tungsten Carbide for CNC |
Feature: | Multiple Shanks: 1/8″, 4mm, 6mm. |
Material: | Tungsten carbide |
Measurement System: | Metric |
PCs in Item: | 1 Sets |
Manufacturer: | N/A, Made in China |
Note: | Selected based on the 2024 best-selling End Mills |
Kit | Num. | Shank | Mill Type | d,mm | H,mm | L,mm | Flutes | Meterial | Usage |
---|---|---|---|---|---|---|---|---|---|
Kit A | 1 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 8mm | 38mm | Single Flue | Tungsten carbide | Acylic, PVC |
Kit A | 2 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 10mm | 38mm | Single Flue | Tungsten carbide | 0 |
Kit A | 3 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Single Flue | Tungsten carbide | 0 |
Kit A | 4 | 1/8“ | Spiral | 1/8″ (3.175 mm) | 8mm | 38mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit A | 5 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 10mm | 38mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit A | 6 | 1/8“ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit A | 7 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 15mm | 38mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit A | 8 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Corn | Tungsten carbide | PCB, Acylic |
Kit A | 9 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Corn | Tungsten carbide, Tin Coating | PCB, Acylic |
Kit A | 10 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Corn | Tungsten carbide, Coating | PCB, Acylic |
Kit A | 11 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Two Flute | Tungsten carbide | MDF, Acylic |
Kit A | 12 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 15mm | 38mm | Two Flute | Tungsten carbide | MDF, Acylic |
Kit A | 13 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 8 mm | 38mm | Three Flute | Tungsten carbide | Aluminum |
Kit A | 14 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 10mm | 38mm | Three Flute | Tungsten carbide | Aluminum |
Kit A | 15 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 12mm | 38mm | Three Flute | Tungsten carbide | Aluminum |
Kit A | 16 | 1/8″ | Spiral | 1/8″ (3.175 mm) | 15mm | 38mm | Three Flute | Tungsten carbide | Aluminum |
Kit A | 17 | 1/8″ | Chamfer | 1/8″ (3.175 mm) | 30° | 50mm | Three Flute | Tungsten carbide | Steel, Aluminum |
Kit A | 18 | 1/8″ | Chamfer | 1/8″ (3.175 mm) | 60° | 38mm | Three Flute | Tungsten carbide | Steel, Aluminum |
Kit A | 19 | 1/8″ | Chamfer | 1/8″ (3.175 mm) | 90° | 38mm | Three Flute | Tungsten carbide | Steel, Aluminum |
Kit A | 20 | 1/8″ | Chamfer | 1/8″ (3.175 mm) | 120° | 38mm | Three Flute | Tungsten carbide | Steel, Aluminum |
Kit | Num. | Shank | Mill Type | d,mm | H,mm | L,mm | Flutes | Meterial | Usage |
---|---|---|---|---|---|---|---|---|---|
Kit B | 1 | 4mm | Spiral | 4mm | 12mm | 50mm | Three Flue, U-shaped Groove | 65° Tungsten carbide | Aluminum |
Kit B | 2 | 4mm | Spiral, Ball Bose | 4mm x R0.2 | 10mm | 50mm | Three Flue | 65° Tungsten carbide | Aluminum |
Kit B | 3 | 4mm | Spiral, Ball Bose | 4mm x R0.5 | 12mm | 75mm | Three Flue | 65° Tungsten carbide | Aluminum |
Kit B | 4 | 4mm | Spiral, Ball Bose | 4mm x R1 | 16mm | 75mm | Three Flue | 65° Tungsten carbide | Aluminum |
Kit B | 5 | 4mm | Spiral, Ball Bose | 4mm x R1 | 20mm | 100mm | Three Flue | 65° Tungsten carbide | Aluminum |
Kit B | 6 | 4mm | Spiral | 4mm | 17mm | 45mm | Corn | Tungsten carbide | MDF, PCB |
Kit B | 7 | 4mm | Spiral | 4mm | 25mm | 50mm | Corn | Tungsten carbide | MDF, PCB |
Kit B | 8 | 4mm | Spiral | 4mm | 12mm | 75mm | Four Flue | 65° Tungsten carbide, Coating | Stainless Steel |
Kit B | 9 | 4mm | Spiral | 4mm | 12mm | 75mm | Four Flue | 65° Tungsten carbide, Coating | Stainless Steel |
Kit B | 10 | 4mm | Spiral | 4mm | 20mm | 100mm | Four Flue | 65° Tungsten carbide, Coating | Stainless Steel |
Kit B | 11 | 4mm | Spiral | 4mm | 10mm | 45mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit B | 12 | 4mm | Spiral | 4mm | 22mm | 45mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit B | 13 | 4mm | Spiral | 4mm | 12mm | 45mm | Single Flue | Tungsten carbide | Aluminum |
Kit B | 14 | 4mm | Spiral | 4mm | 15mm | 38mm | Single Flue | Tungsten carbide, Coating | Aluminum |
Kit B | 15 | 4mm | Spiral | 4mm | 12mm | 42mm | Single Flue | Tungsten carbide | Acrylic, PCB |
Kit B | 16 | 4mm | Spiral | 4mm | 17mm | 42mm | Single Flue | Tungsten carbide | Acrylic, PCB |
Kit B | 17 | 4mm | Spiral | 4mm | 22mm | 45mm | Single Flue | Tungsten carbide | Acrylic, PCB |
Kit B | 18 | 4mm | Spiral | 4mm | 32mm | 55mm | Single Flue | Tungsten carbide | Acrylic, PCB |
Kit B | 19 | 4mm | Spiral | 4mm | 42mm | 70mm | Single Flue | Tungsten carbide | Acrylic, PCB |
Kit B | 20 | 4mm | Spiral | 4mm | 25mm | 48mm | Single Flue | Tungsten carbide | MDF |
Reviews
There are no reviews yet.