Item Name: | Submersible Water Pump for CNC Laser Engraving |
Feature: |
|
PCs in Item: | 1 PC |
Manufacturer: | ShanDong, China |
Note: | Operation Voltage: AC 220V, 50~60Hz |
Model | 75W-2.5M | 75W-3.2M | 80W-3.5M | 95W-4M | 100W-4.5M | 150W-5M |
---|---|---|---|---|---|---|
Power | 75W | 75W | 80W | 95W | 100W | 150W |
Head | 2.5 Meter | 3.2 Meter | 3.5 Meter | 4 Meter | 4.5 Meter | 5 Meter |
Flow rate | 2500H/L | 3200H/L | 3500H/L | 4500H/L | 4800H/L | 5500H/L |
Dimension (mm,LxWxH) | 124 x 64 x 95 | 145 x 82 x 95 | 134 x 76 x 92 | 152 x 78 x 103 | 158 x 89 x 140 | 172 x 95 x 120 |
Suggested Use for Spindle | <= 1.5KW | <= 2.2KW | <= 2.2KW | <= 3.2 KW | <= 3.2KW | <= 5.5KW |
Reviews
There are no reviews yet.