| Item Name: | 1 Mod Precision Milling Spur Gear 15T – 60T |
| Feature: | Bore Size: Ø5mm ~ Ø16mm |
| Material: | Quenched and Tempered 40Cr Steel |
| Measurement System: | Metric |
| PCs in Item: | 1 PC |
| Manufacturer: | N/A, Made in China |
| Note: | Please refer the table below for available bore size. Put the bore size in the ‘Order Notes’ when checking out. |

| Model | A | B | F | L | D |
|---|---|---|---|---|---|
| 15T | 17 | 17 | 10 | 27 | 5,6 |
| 16T | 18 | 18 | 10 | 27 | 5,6,8 |
| 18T | 20 | 20 | 10 | 27 | 5,6,8,10 |
| 20T | 17 | 22 | 10 | 20 | 5,6,7,8 |
| 22T | 19 | 24 | 10 | 20 | 6,8,10 |
| 24T | 21 | 26 | 10 | 20 | 6,8,10,12 |
| 25T | 22 | 27 | 10 | 20 | 6,8,10,12 |
| 28T | 24 | 30 | 10 | 20 | 6,8,10,12 |
| 30T | 24 | 32 | 10 | 20 | 6,8,10,12,14 |
| 32T | 24 | 34 | 10 | 20 | 6,8,10,12 |
| 35T | 24 | 37 | 10 | 20 | 6,8,10,12 |
| 36T | 24 | 38 | 10 | 20 | 6,8,10,12 |
| 38T | 24 | 42 | 10 | 20 | 6,8,10,12 |
| 40T | 24 | 42 | 10 | 20 | 6,8,10,12,14,15,16 |
| 42T | 24 | 44 | 10 | 20 | 6,8,10,12 |
| 44T | 24 | 46 | 10 | 20 | 6,8,10,12 |
| 45T | 24 | 47 | 10 | 20 | 6,8,10,12 |
| 48T | 24 | 50 | 10 | 20 | 6,8,10,12 |
| 50T | 24 | 52 | 10 | 20 | 6,8,10,12,14,15,16 |
| 55T | 24 | 57 | 10 | 20 | 6,8,10,12 |
| 60T | 24 | 62 | 10 | 20 | 8,10,12,14,15,16 |






Reviews
There are no reviews yet.