Item Name: | DSServo Metal Gear Servo Motor Single Axis |
Material: | Metal Gear |
Specification: | |
Measurement System: | Metric |
PCs in Item: | 1 PC |
Manufacturer: | Dongguan City Dsservo Technology Co.,Ltd, GuangDong China |
Note: | This is a genuine motor, and the official product manual is included in the package. Free part: Metal Arm (Default) or Metal Horn. Please specify in the ‘Order Notes’ when checking out. |
Reference: | Official Manufacture Website |
Model | DS3115 | DS3120 | DS3218 | DS3225 | DS3230 | DS3235 | DS3240 |
Operating Votage Range | 4.8-6.8V | 4.8-6.8V | 4.8-6.8V | 4.8-6.8V | 4.8-6.8V | 5-8.4V | 4.8-6.8V |
Idle Current | 4mA-5mA | 4mA-5mA | 4mA-5mA | 4mA-5mA | 4mA-5mA | 5mA | 4mA-5mA |
Operating Speed | 0.16 sec/60°-0.14 see/60° | 0.2 sec/60°-0.17 see/60° | 0.16 sec/60°-0.14 see/60° | 0.16 sec/60°-0.14 see/60° | 0.2 sec/60°-0.18 see/60° | 0.18 sec/60°-0.11 see/60° | 0.2 sec/60°-0.17 see/60° |
Stall Torque | 15kg-cm – 17kg-cm | 21.5kg-cm – 25kg-cm | 18kg-cm – 21.5kg-cm | 24.5kg-cm – 28kg-cm | 26kg-cm – 30kg-cm | 23kg-cm – 35kg-cm | 36kg-cm – 45kg-cm |
Stall Current | 1.6A-2.5A | 1.6A-2.5A | 1.8A-2.6A | 2.1A-2.9A | 3.5A-3.8A | 2.2A-3.2A | 3.1A-3.9A |
Control System | PWM | PWM | PWM | PWM | PWM | PWM | PWM |
Pulse width rage | 500-2500 μsec | 500-2500 μsec | 500-2500 μsec | 500-2500 μsec | 500-2500 μsec | 500-2500 μsec | 500-2500 μsec |
Neutral Position | 1500 μsec | 1500 μsec | 1500 μsec | 1500 μsec | 1500 μsec | 1500 μsec | 1501 μsec |
Running Degree | 180,270,360 | 180,270,360 | 180,270,360 | 180,270,360 | 180,270,360 | 180,270,360 | 180,270,361 |
Dead Bandwidth | 3 μsec | 3 μsec | 3 μsec | 3 μsec | 3 μsec | 3 μsec | 3 μsec |
Operating Frequency | 50-330 Hz | 50-330 Hz | 50-330 Hz | 50-330 Hz | 50-330 Hz | 50-330 Hz | 50-330 Hz |
Rotating Direction | Counter Clockwise | Counter Clockwise | Counter Clockwise | Counter Clockwise | Counter Clockwise | Counter Clockwise | Counter Clockwise |
Size | 40 x 20 x 40.5mm | 40 x 20 x 40.5mm | 40 x 20 x 40.5mm | 41 x 20 x 40.5mm | 42 x 20 x 40.5mm | 43 x 20 x 38.5mm | 44 x 20 x 40.5mm |
Weight | 60g | 60g | 60g | 60g | 60g | 60g | 60g |
Gear Ratio | 275 | 397 | 293 | 293 | 221 | 342 | 342 |
Bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing |
Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
Motor | 3-pole(k) | 3-pole(k) | 3-pole(k) | 3-pole(k) | 3-pole(k) | Coreless motor | 3-pole(k) |
Waterproof | NO | NO | IP66 | IP66 | IP66 | IP66 | IP66 |
Reviews
There are no reviews yet.