Item Name: | 2GT Timing Belt – Closed Loop |
Material: | Rubber, Steel Cords |
Measurement System: | Metric |
PCs in Item: | 1 PC |
Manufacturer: | N/A, Made in China |
Notes: | Refer the Circumference table below. Specify the Circumference in the ‘Order Notes’ when checking out. |
Row# | C length(mm) | C length(mm) | C length(mm) | C length(mm) | C length(mm) | C length(mm) | C length(mm) |
---|---|---|---|---|---|---|---|
1 | 96 | 156 | 216 | 276 | 396 | 616 | 976 |
2 | 98 | 158 | 218 | 278 | 400 | 630 | 1000 |
3 | 100 | 160 | 220 | 280 | 406 | 640 | 1040 |
4 | 102 | 162 | 222 | 282 | 410 | 650 | 1050 |
5 | 104 | 164 | 224 | 284 | 420 | 660 | 1100 |
6 | 106 | 166 | 226 | 286 | 426 | 670 | 1110 |
7 | 108 | 168 | 228 | 288 | 430 | 680 | 1136 |
8 | 110 | 170 | 230 | 290 | 436 | 690 | 1140 |
9 | 112 | 172 | 232 | 292 | 440 | 696 | 1164 |
10 | 114 | 174 | 234 | 294 | 444 | 700 | 1180 |
11 | 116 | 176 | 236 | 296 | 450 | 710 | 1210 |
12 | 118 | 178 | 238 | 300 | 454 | 738 | 1220 |
13 | 120 | 180 | 240 | 302 | 460 | 740 | 1240 |
14 | 122 | 182 | 242 | 306 | 466 | 750 | 1250 |
15 | 124 | 184 | 244 | 308 | 468 | 752 | 1310 |
16 | 126 | 186 | 246 | 320 | 470 | 760 | 1324 |
17 | 128 | 188 | 248 | 330 | 480 | 782 | 1340 |
18 | 130 | 190 | 250 | 336 | 484 | 784 | 1350 |
19 | 132 | 192 | 252 | 340 | 488 | 800 | 1360 |
20 | 134 | 194 | 254 | 348 | 494 | 810 | 1434 |
21 | 136 | 196 | 256 | 350 | 500 | 840 | 1440 |
22 | 138 | 198 | 258 | 358 | 520 | 848 | 1474 |
23 | 140 | 200 | 260 | 360 | 524 | 850 | 1512 |
24 | 142 | 202 | 262 | 370 | 528 | 852 | 1524 |
25 | 144 | 204 | 264 | 376 | 540 | 860 | 1540 |
26 | 146 | 206 | 266 | 380 | 550 | 872 | 1600 |
27 | 148 | 208 | 268 | 386 | 570 | 892 | 2000 |
28 | 150 | 210 | 270 | 390 | 600 | 900 | |
29 | 152 | 212 | 272 | 392 | 606 | 930 | |
30 | 154 | 214 | 274 | 394 | 610 | 950 |
1 review for 2GT 6mm Timing Belt Closed Loop from 96mm to 2000mm