Item Name: | 1/8″ Shank CNC End Mill for Acrylic PVC MDF Single Flute Spiral |
Bits type: | Single Flute Spiral |
Material: | High-Quality Tungsten steel |
Shank Size: | 1/8 inch (3.175 mm) |
Length: | Multiple, see size chart |
Measurement System: | Imperial, Metric |
PCs in Item: | 1 |
Manufacturer: | N/A, Made in China |
Notes: | for Acrylic, PVC board etc. Suggest operation speed: 20000~22000/min, 3-5 meter/min; |
# | Model | Shank Diameter (D, mm) | Bit head diameter(d,mm) | Bit head length (H,mm) | Length (L,mm) |
---|---|---|---|---|---|
1 | D3.175-d0.5-H1-38 | 1/8″, 3.175 | 0.5 | 1 | 38 |
2 | D3.175-d0.8-H3-38 | 1/8″, 3.175 | 0.8 | 3 | 38 |
3 | D3.175-d1-H3-38 | 1/8″, 3.175 | 1 | 3 | 38 |
4 | D3.175-d1-H4-38 | 1/8″, 3.175 | 1 | 4 | 38 |
5 | D3.175-d1-H5-38 | 1/8″, 3.175 | 1 | 5 | 38 |
6 | D3.175-d1.2-H3-38 | 1/8″, 3.175 | 1.2 | 3 | 38 |
7 | D3.175-d1.2-H4-38 | 1/8″, 3.175 | 1.2 | 4 | 38 |
8 | D3.175-d1.5-H4-38 | 1/8″, 3.175 | 1.5 | 4 | 38 |
9 | D3.175-d1.5-H6-38 | 1/8″, 3.175 | 1.5 | 6 | 38 |
10 | D3.175-d1.5-H8-38 | 1/8″, 3.175 | 1.5 | 8 | 38 |
11 | D3.175-d1.5-H12-38 | 1/8″, 3.175 | 1.5 | 12 | 38 |
12 | D3.175-d2-H4-38 | 1/8″, 3.175 | 2 | 4 | 38 |
13 | D3.175-d2-H6-38 | 1/8″, 3.175 | 2 | 6 | 38 |
14 | D3.175-d2-H8-38 | 1/8″, 3.175 | 2 | 8 | 38 |
15 | D3.175-d2-H10-38 | 1/8″, 3.175 | 2 | 10 | 38 |
16 | D3.175-d2-H12-38 | 1/8″, 3.175 | 2 | 12 | 38 |
17 | D3.175-d2-H15-38 | 1/8″, 3.175 | 2 | 15 | 38 |
18 | D3.175-d2-H17-38 | 1/8″, 3.175 | 2 | 17 | 38 |
19 | D3.175-d2-H22-38 | 1/8″, 3.175 | 2 | 22 | 38 |
20 | D3.175-d2.5-H4-38 | 1/8″, 3.175 | 2.5 | 4 | 38 |
21 | D3.175-d2.5-H6-38 | 1/8″, 3.175 | 2.5 | 6 | 38 |
22 | D3.175-d2.5-H8-38 | 1/8″, 3.175 | 2.5 | 8 | 38 |
23 | D3.175-d2.5-H10-38 | 1/8″, 3.175 | 2.5 | 10 | 38 |
24 | D3.175-d2.5-H12-38 | 1/8″, 3.175 | 2.5 | 12 | 38 |
25 | D3.175-d2.5-H15-38 | 1/8″, 3.175 | 2.5 | 15 | 38 |
26 | D3.175-d2.5-H17-38 | 1/8″, 3.175 | 2.5 | 17 | 38 |
27 | D3.175-d2.5-H22-38 | 1/8″, 3.175 | 2.5 | 22 | 38 |
28 | D3.175-d3.175-H4-38 | 1/8″, 3.175 | 3.175 | 4 | 38 |
29 | D3.175-d3.175-H6-38 | 1/8″, 3.175 | 3.175 | 6 | 38 |
30 | D3.175-d3.175-H8-38 | 1/8″, 3.175 | 3.175 | 8 | 38 |
31 | D3.175-d3.175-H10-38 | 1/8″, 3.175 | 3.175 | 10 | 38 |
32 | D3.175-d3.175-H12-38 | 1/8″, 3.175 | 3.175 | 12 | 38 |
33 | D3.175-d3.175-H15-38 | 1/8″, 3.175 | 3.175 | 15 | 38 |
34 | D3.175-d3.175-H17-38 | 1/8″, 3.175 | 3.175 | 17 | 38 |
35 | D3.175-d3.175-H22-40 | 1/8″, 3.175 | 3.175 | 22 | 40 |
36 | D3.175-d3.175-H25-50 | 1/8″, 3.175 | 3.175 | 25 | 50 |
37 | D3.175-d3.175-H28-55 | 1/8″, 3.175 | 3.175 | 28 | 55 |
38 | D3.175-d3.175-H32-55 | 1/8″, 3.175 | 3.175 | 32 | 55 |
39 | D3.175-d3.175-H42-70 | 1/8″, 3.175 | 3.175 | 42 | 70 |
Reviews
There are no reviews yet.