| Item Name: | Nema14 36mm Round Extruder Motor for Voron 2.4 |
| Specification: | Current Voltage DC 2.4V; Gear parameters: 0.5 module, 10 teeth, outer diameter Ø6mm |
| Measurement System: | |
| PCs in Item: | 1 PC (Motor comes with 1 motor cable). Heat Sink sold separately. |
| Manufacturer: | Generic, Moos or LDO Motors, China |
| Notes: |
| Model | Generic | LDO | Moons |
|---|---|---|---|
| Number of Phases | 2 | 2 | 2 |
| Step Angle | 1.8° | 1.8° | 1.8° |
| Rated Voltage | DC 2.4V | DC 2.1V | DC 1.9V |
| Rated Current | 1A | 1A | |
| Holding Torque | 100mNm | 100mNm | |
| Phase Resistance | 2.6Ω ±10% | 1.9Ω ±10% | |
| Phase Inductance | 1.8mH ±20% | 1.41mH ±20% | |
| Rotor Inertia | 16 g-cm² REF | 9 g-cm² REF | |
| Body Length | 22mm | 20mm | 17.4mm |
| Bore Diameter | |||
| Bore Length | |||
| Weight | 98.7g | 85g | 85g |
| Insulation Class | B (130°C) | ||
| Others | 10T Gear Bore | 10T Gear Bore | 10T Gear Bore |





























Reviews
There are no reviews yet.