| Item Name: | NEMA 34 Closed Loop Stepper Motor with Driver |
| Main Feature: |
1000 PPR Incremental Encoder 3 Meters Encoder Cable |
| PCs in Item: | See options |
| Manufacturer: | ShenZhen XinLiChuan Electric Co,. LTD, GuangDong China |
| Reference: | Nema34 Closed Loop Stepper Motor Drvier Parameters Nema34 Closed Loop Stepper Motor Parameters |
| Step Angle | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) | Dielectric Strength (g.cm²) | Encoder(PPR) | Weight(Kg) | |
|---|---|---|---|---|---|---|---|
| LC86H260 | 1.8° | 82 | 3.0 | 6.0 | 1100 | 1000 | 2 |
| LC86H260 | 1.8° | 90 | 3.5 | 6.0 | 1400 | 1000 | 2.2 |
| LC86H260 | 1.8° | 105 | 4.5 | 6.0 | 1800 | 1000 | 2.5 |
| LC86H260 | 1.8° | 123 | 6.5 | 6.0 | 2800 | 1000 | 3.3 |
| LC86H260 | 1.8° | 140 | 8 | 6.0 | 3600 | 1000 | 4 |
| LC86H260 | 1.8° | 155 | 10 | 7.5 | 4200 | 1000 | 4.5 |
| LC86H260 | 1.8° | 176 | 12 | 7.5 | 4300 | 1000 | 5.4 |















1 review for NEMA 34 Closed Loop Stepper Motor with Driver Set