| Item Name: | NEMA 34 Closed Loop Stepper Motor with Driver |
| PCs in Item: | 1 Closed Loop Stepper Motor + ZDM-2HA865 Driver (with LED, RS232) + 2 Meter Cables |
| Manufacturer: | ShiDaiCQ, Made in China |
| Reference: | 865 Closed-Look Driver User Manual |
| 86EBP111ALC-5Nm | 86EBP147ALC-8.5Nm | 86EBP181ALC-12.5Nm | |
|---|---|---|---|
| Step Angle | 1.8° | 1.8° | 1.8° |
| Number of Phase | 2 | 2 | 2 |
| Holding Torque | 5Nm | 8.5Nm | 12.5Nm |
| Rated Voltage | 2.52 V | 3.12 V | 4.2 V |
| Rated Current | 6A | 6A | 6A |
| Phase Resistance | 0.42 Ohm ± 1 | 0.52 Ohm ± 1 | 0.7 Ohm ± 1 |
| Phase Inductance | 2.4 mH ±20 | 4.16 mH ±20 | 7.2 mH ±20 |
| Dielectric Strength | AC 500V/ 1min / 5mA Max | AC 500V/ 1min / 5mA Max | AC 500V/ 1min / 5mA Max |
| Rotor Inertia | 1400 g-cm² | 2700 g-cm² | 4000 g-cm² |
| Shaft Length | 34mm | 34mm | 34mm |
| Shaft Diameter | 14mm | 14mm | 14mm |
| Length | 105mm | 143mm | 176mm |
| Weight | 2.6 kg | 4.5 kg | 5.9 kg |
| Insulation Class | B (130°) | B (130°) | B (130°) |
| Input Voltage | 24~100 VDC/18~80 VAC | 24~100 VDC/18~80 VAC | 24~100 VDC/18~80 VAC |


















1 review for NEMA 34 Closed Loop Stepper Motor with Driver Set