Item Name: | CO2 Laser Tube |
Power Range: | 35W – 150W |
PCs in Item: | 1 PC |
Manufacturer: | Cloudray, China |
Model | CR35 | CR45 | CR50 | CR70 | CR90 | CR100 | CR130 | CR150 |
---|---|---|---|---|---|---|---|---|
Rated Power (W) | 35 | 45 | 50 | 60 | 90 | 100 | 130 | 150 |
Peak Power (W) | 45 | 55 | 70 | 80 | 100 | 130 | 150 | 180 |
Length (mm) | 720 | 850 | 1000 | 1250 | 1250 | 1450 | 1650 | 1850 |
Tube Diameter (mm) | 50 | 50 | 50 | 55 | 80 | 80 | 80 | 80 |
Catalyze | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trigger Voltage (KV) | 13 | 15 | 21-22 | 24 | 23 | 28 | 28 | 31 |
Operation Voltage (KV) | 9 | 11 | 14-15 | 17 | 16 | 18 | 20 | 20 |
Trigger Current (mA) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 7 |
Peak Current (mA) | 20 | 20 | 19 | 20 | 25 | 25 | 30 | 30 |
Laser Spot Diameter | 3 | 4 | 3 | 5 | 5 | 5 | 6 | 6 |
Weight | 1 | 1.1 | 1.24 | 1.62 | 2.52 | 2.9 | 3.3 | 3.76 |
Reviews
There are no reviews yet.