Item Name: | Nema 23 Stepper Motor Leadshine |
Motor Specification: | 2 Phase, Step Angle 1.8, NEMA 23 (57 x 57 mm) |
PCs in Item: | 1 |
Manufacturer: | GuangDong, China |
Reference: |
Leadshine CM Series Stepper Motor Datasheet (PDF) Leadshine CM Series Stepper Motor Specification |
Model | Step Angle | Holding Torque | Phase current | Phase Resistance | Phase Inductance | Length | Shaft Length | Shaft Diameter | Weigh |
---|---|---|---|---|---|---|---|---|---|
57CM06 | 1.8 | 0.6 N.m | 3.0 A | 0.7 ohm | 1.4 mH | 41mm | 21 mm | 6.35 mm | 0.45 kg |
57CM13 | 1.8 | 1.3 N.m | 4.0 A | 0.42 ohm | 1.6 mH | 55mm | 21 mm | 6.35 mm | 0.72 kg |
57CM13-3A | 1.8 | 1.3 N.m | 3.0 A | 0.8 ohm | 2.8 mH | 55mm | 21 mm | 6.35 mm | 0.72 kg |
57CM13-0-I8 | 1.8 | 1.3 N.m | 4.0 A | 0.42 ohm | 1.6 mH | 55mm | 21 mm | 8 mm | 0.72 kg |
57CM13-0-I8-S30 | 1.8 | 1.3 N.m | 4.0 A | 0.42 ohm | 1.6 mH | 55mm | 30 mm | 8 mm | 0.72 kg |
57CM23 | 1.8 | 2.3 N.m | 5.0 A | 0.38 ohm | 1.75 mH | 76 mm | 21 mm | 8 mm | 1.1 kg |
57CM23-3A | 1.8 | 2.3 N.m | 3.0 A | 1.2 ohm | 4.3 mH | 76 mm | 21 mm | 8 mm | 1.1 kg |
57CM23-4A | 1.8 | 2.3 N.m | 4.0 A | 0.5 ohm | 2 mh | 76 mm | 21 mm | 8 mm | 1.1 kg |
57CM23-4A-0-I6 | 1.8 | 2.3 N.m | 4.0 A | 0.5 ohm | 2 mh | 76 mm | 21 mm | 6.35 mm | 1.1 kg |
57CM26 | 1.8 | 2.6 N.m | 5.0 A | 0.44 ohm | 2 mh | 84 mm | 21 mm | 8 mm | 1.2 kg |
57CM26-4A | 1.8 | 2.6 N.m | 4.0 A | 0.8 ohm | 3.2 mh | 84 mm | 21 mm | 8 mm | 1.2 kg |
57CM31 | 1.8 | 3.1 N.m | 5.0 A | 0.4 ohm | 1.8 mh | 88 mm | 21 mm | 8 mm | 1.4 kg |
5 reviews for Leadshine Nema 23 Stepper Motor